<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrianBehrend.com &#187; iphone</title>
	<atom:link href="http://www.brianbehrend.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianbehrend.com</link>
	<description>Tech. Games. Design.</description>
	<lastBuildDate>Thu, 06 Oct 2011 01:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Difference Between the Top 10 iPhone &amp; Android Applications</title>
		<link>http://www.brianbehrend.com/2011/06/the-difference-between-the-top-10-iphone-android-applications/</link>
		<comments>http://www.brianbehrend.com/2011/06/the-difference-between-the-top-10-iphone-android-applications/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:52:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=455</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/articles/">Articles</a></p>Maybe the best example of the differences between iPhone users and Android users is the difference between the top apps for the respective devices. Here are the lists of top apps from Retrevo: Top 10 iOS Apps Angry Birds Angry Birds Rio Tiny Wings Fruit Ninja Where’s Waldo? Tetris Words With Friends The Sims 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/articles/">Articles</a></p><p>Maybe the best example of the differences between iPhone users and Android users is the difference between the top apps for the respective devices. Here are the lists of top apps from <a href="http://www.retrevo.com/content/blog/2011/06/top-smartphone-apps-reveal-shocking-differences-user-base">Retrevo</a>:</p>
<blockquote>
<h5>Top 10 iOS Apps</h5>
<ol>
<li>Angry Birds</li>
<li>Angry Birds Rio</li>
<li>Tiny Wings</li>
<li>Fruit Ninja</li>
<li>Where’s Waldo?</li>
<li>Tetris</li>
<li>Words With Friends</li>
<li>The Sims 3</li>
<li>Cut The Rope</li>
<li>Plants Vs. Zombies</li>
</ol>
<h5>Top 10 Android Apps</h5>
<ol>
<li>Beautiful Widget</li>
<li>Rom Manager *Premium*</li>
<li>Root Explorer</li>
<li>Fruit Ninja</li>
<li>Better Keyboard</li>
<li>Robo Defense</li>
<li>SetCPU</li>
<li>Weatherbug Elite</li>
<li>Titanium Backup Pro</li>
<li>Power AMP *Full Version*</li>
</ol>
</blockquote>
<p>As much as Android fans love to tout how customizable their phones are, I think the fact that the top apps are almost all ways to change CPU settings, manage RAR archives, and other random hardware tweaks is a little crazy. I&#8217;m not sure what a normal Android user thinks when they first check the app store and sees this kind of stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/06/the-difference-between-the-top-10-iphone-android-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mobile Apps Will Soon be Dead</title>
		<link>http://www.brianbehrend.com/2011/06/why-mobile-apps-will-soon-be-dead/</link>
		<comments>http://www.brianbehrend.com/2011/06/why-mobile-apps-will-soon-be-dead/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:07:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=439</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://www.technologyreview.com/blog/mimssbits/26778/" rel="bookmark" title="Why Mobile Apps Will Soon be Dead" target="_blank">http://www.technologyreview.com/blog/mimssbits/26778/</a></p>A great article talking about the many advantages of the mobile web. A couple of great notes from the article. First, on the reach of the World Wide Web compared to the app stores: One word: distribution. There are 2 billion web users versus 50 million iOS users. And what&#8217;s in it for developers&#8230; With [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://www.technologyreview.com/blog/mimssbits/26778/" rel="bookmark" title="Why Mobile Apps Will Soon be Dead" target="_blank">http://www.technologyreview.com/blog/mimssbits/26778/</a></p><p>A great article talking about the many advantages of the mobile web. A couple of great notes from the article. First, on the reach of the World Wide Web compared to the app stores:</p>
<blockquote><p>One word: distribution. There are 2 billion web users versus 50 million iOS users.</p></blockquote>
<p>And what&#8217;s in it for developers&#8230;</p>
<blockquote><p>With web apps, developers could code once and be reasonably confident their app will work on any object &#8212; phone, tablet, laptop, etc. &#8212; with a standards-compliant browser. The implications for developer time and resources are profound.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/06/why-mobile-apps-will-soon-be-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota releases, pulls down iPhone theme for jailbroken phones</title>
		<link>http://www.brianbehrend.com/2011/04/toyota-releases-pulls-down-iphone-theme-for-jailbroken-phones/</link>
		<comments>http://www.brianbehrend.com/2011/04/toyota-releases-pulls-down-iphone-theme-for-jailbroken-phones/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:08:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=416</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/images/">Images</a></p><p><a href="" title="image" rel="lightbox"><img src="" alt="image" width="640" /></a></p>There are lots of reasons to jailbreak your iPhone. Getting this official Toyota Scion theme is no longer one of them. It wasn&#8217;t actually good looking or useful, but it was interesting to see a big company like Toyota putting something out of Cydia. Of course Apple didn&#8217;t like that, and has forced Toyota to [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/images/">Images</a></p><p><a href="" title="image" rel="lightbox"><img src="" alt="image" width="640" /></a></p><div id="attachment_418" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.brianbehrend.com/wp-content/uploads/iphone-scion.jpg"><img src="http://www.brianbehrend.com/wp-content/uploads/iphone-scion.jpg" alt="Toyota Scion theme for the iPhone" title="iphone-scion" width="620" height="463" class="size-full wp-image-418" /></a><p class="wp-caption-text">Toyota Scion theme for the iPhone</p></div>
<p>There are lots of reasons to jailbreak your iPhone. Getting this official Toyota Scion theme is no longer one of them. It wasn&#8217;t actually good looking or useful, but it was interesting to see a big company like Toyota putting something out of <a href="http://cydia.saurik.com/">Cydia</a>. Of course Apple didn&#8217;t like that, and has forced Toyota to pull the theme down and it is no longer available. (via <a href="http://www.mobilecrunch.com/2011/04/05/apple-makes-toyota-pull-scion-theme-for-jailbroken-iphones/">MobileCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/04/toyota-releases-pulls-down-iphone-theme-for-jailbroken-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Adventure! Use Color, the latest iPhone MMPRLMG.</title>
		<link>http://www.brianbehrend.com/2011/03/join-the-adventure-use-color-the-latest-iphone-mmprlmg/</link>
		<comments>http://www.brianbehrend.com/2011/03/join-the-adventure-use-color-the-latest-iphone-mmprlmg/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:47:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=312</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/images/">Images</a></p><p><a href="" title="image" rel="lightbox"><img src="" alt="image" width="640" /></a></p>Awesome review of ColorTM (yes they have the nerve to trademark the word ColorTM) found by Mike Cohen. Color is a ground-breaking new entry in the new genre of MMPRLMG (Massive Multi-Player Real-Live Marketing Games). Imagine yourself emerging from the dense forest of the App Store(™). In a clearing ahead you see a shiny new [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/images/">Images</a></p><p><a href="" title="image" rel="lightbox"><img src="" alt="image" width="640" /></a></p><p><img src="http://www.brianbehrend.com/wp-content/uploads/color-review2.jpg" alt="Color app store review" /></p>
<p>Awesome review of Color<sup>TM</sup> (yes they have the nerve to trademark the word Color<sup>TM</sup>) found by <a href="http://mike3k.posterous.com/best-app-store-review-ever">Mike Cohen</a>.</p>
<p><span id="more-312"></span><br />
<blockquote>Color is a ground-breaking new entry in the new genre of MMPRLMG (Massive Multi-Player Real-Live Marketing Games).</p>
<p>Imagine yourself emerging from the dense forest of the App Store(™). In a clearing ahead you see a shiny new icon, a multicolor wheel. Its name is Color. In the distance you hear marketing dogs yelping buzz. &#8220;Social!&#8221; &#8220;Find Someone.&#8221; &#8220;Party!&#8221; You press Install, and your adventure begins!</p>
<p>You tap the app and you&#8217;re presented with your first challenge. The gatekeeper. You must enter you name and have your picture taken before you can continue. &#8220;What will my name be used for?&#8221; you ask. No response. &#8220;Who will see my picture?&#8221; Silence. &#8220;You must give us your name and image or you cannot proceed&#8221; the interface insists. You acquiesce, wondering if you haven&#8217;t made your first mistake. But there&#8217;s no going on until you do, and you WANT to go on.</p>
<p>You are whisked through a portal into a chamber. Along the border are strange icons. In the middle a large, jaunty, mural in the seat-pocket-emergency-evacuation-instructions drawing style. It shows intent people in pants all taking pictures with their phones. The capture reads &#8220;Take photos together.&#8221;</p>
<p>You decide to explore the icons. One&#8217;s sort of an infinity/Ying/Yang. You wonder what that&#8217;s supposed to mean. You tap the icon and find yourself on a blank screen. The icon changes to overlapping ovals. What does this new icon mean? You tap that one. You return to the mural room.</p>
<p>You examine the third icon, clearly a clock. You tap it. You see your face, name, and the date. Nothing else. The clock icon is now lit up. You wonder what that means. You notice that questions are starting to accumulate. Should you be writing them down? You tap the clock icon again. It turns into a white screen with the words &#8220;No messages.&#8221; The icon has turned into a sound-wave. You wonder what that means.</p>
<p>You continue to poke around the interface. There are no settings. No info button. No hints. You start to sweat a little. No tutorial. No about screen. No credits. No link to a website.</p>
<p>Then you remember the warning. The one written next to the install button: &#8220;Do not use Color alone!&#8221; You call up a friend. You both look at the interface together. There&#8217;s no change.</p>
<p>Now things are getting spooky. Is this all there is? Is there no one to explain what these things are or how they work? Is this interface really so simple and obvious that it doesn&#8217;t need any kind of guide? The thought suddenly crosses your mind that you might not be technically savvy enough to understand an interface that&#8217;s so simple it doesn&#8217;t need a manual!</p>
<p>But this is a Real-Life Adventure game, and you have assists! You cast the Google spell. You discover that the developers spent months developing advanced analysis and data-mining technology. It analyzes location, and position, and light, and ambient noise, and bluetooth signal strength so it can… so it can… &#8220;What?&#8221; you ask out loud! &#8220;What on earth is it going to do with all of this informa…&#8221; and you shut your mouth. Is it listening now? Is it analyzing your level of frustration, the shaking in your hand, the defeated angle of the device? Is somewhere a database recording your inability to solve this twenty-first century enigma that you hold in you hand?</p>
<p>You find the company web site. It has no instructions. No &#8220;About us!&#8221; link. No tutorial, or feature lists, or forums, or support, or contacts, or FAQs. You can almost hear the developers laughing at you! &#8220;Silly user, sniffing around our website looking for information! We gather information, we don&#8217;t give it out!&#8221;</p>
<p>You conquered Myst. You understood the end of Lost. You can do this! You&#8217;re not going to let this new adventure game genre get the best of you! You will master this if it takes all weekend. You discover a button to create a group! You wonder what a group is. Progress, of sorts.</p>
<p>But at least you know it&#8217;s just a game, and not actually an app to share photos. And now you also know that you are alone. And you&#8217;re uncool. And not very clever. Because Color told you so.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/03/join-the-adventure-use-color-the-latest-iphone-mmprlmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting to learn iOS dev from Design Then Code</title>
		<link>http://www.brianbehrend.com/2011/03/starting-to-learn-ios-dev-from-design-then-code/</link>
		<comments>http://www.brianbehrend.com/2011/03/starting-to-learn-ios-dev-from-design-then-code/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:36:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/2011/03/starting-to-learn-ios-dev-from-design-then-code/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://designthencode.com/" rel="bookmark" title="Starting to learn iOS dev from Design Then Code" target="_blank">http://designthencode.com/</a></p>I worked through the &#8220;from scratch&#8221; article and learned the basics of C and Cocoa programming and then immediately purchased the rest of Mike Rundle&#8217;s iPhone/iOS design &#38; development resources.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://designthencode.com/" rel="bookmark" title="Starting to learn iOS dev from Design Then Code" target="_blank">http://designthencode.com/</a></p><p>I worked through the &#8220;from scratch&#8221; article and learned the basics of C and Cocoa programming and then immediately purchased the rest of Mike Rundle&#8217;s iPhone/iOS design &amp; development resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/03/starting-to-learn-ios-dev-from-design-then-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Back the Beep</title>
		<link>http://www.brianbehrend.com/2009/08/take-back-the-beep/</link>
		<comments>http://www.brianbehrend.com/2009/08/take-back-the-beep/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:08:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=215</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/articles/">Articles</a></p>The New York Times&#8217; David Pogue has launched the &#8220;Take Back the Beep&#8221; campaign aimed at making phone carriers end the anti-consumer practice of adding 15 seconds of babble to every voicemail message you leave or retrieve. Read on&#8230; Over the past week, in The New York Times and on my blog, I’ve been ranting [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/articles/">Articles</a></p><p>The New York Times&#8217; David Pogue has launched the <a href="http://pogue.blogs.nytimes.com/2009/07/30/the-mandatory-15-second-voicemail-instructions/">&#8220;Take Back the Beep&#8221; campaign</a> aimed at making phone carriers end the anti-consumer practice of adding 15 seconds of babble to every voicemail message you leave or retrieve. Read on&#8230;</p>
<blockquote>
<p>Over the past week, in The New York Times and on my blog, I’ve been ranting about one particularly blatant money-grab by American cellphone carriers: the mandatory 15-second voicemail instructions.</p>
<p>Suppose you call my cell to leave me a message. First you hear my own voice: “Hi, it’s David Pogue. Leave a message, and I’ll get back to you”–and THEN you hear a 15-second canned carrier message.</p>
<p>Do we really need to be told to hang up when we’re finished!? Would anyone, ever, want to “send a numeric page?” Who still carries a pager, for heaven’s sake? Or what about “leave a callback number?” We can SEE the callback number right on our phones!</p>
<p>Second, we’re PAYING for these messages. These little 15-second waits add up–bigtime. If Verizon’s 70 million customers leave or check messages twice a weekday, Verizon rakes in about $620 million a year. That’s your money. And your time: three hours of your time a year, just sitting there listening to the same message over and over again every year.</p>
</blockquote>
<p><strong><a href="http://pogue.blogs.nytimes.com/2009/07/30/the-mandatory-15-second-voicemail-instructions/">Learn More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2009/08/take-back-the-beep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom cell phone vibrations?</title>
		<link>http://www.brianbehrend.com/2009/06/phantom-cell-phone-vibrations/</link>
		<comments>http://www.brianbehrend.com/2009/06/phantom-cell-phone-vibrations/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:01:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sanity]]></category>
		<category><![CDATA[vibrate]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=147</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/category/tech/" title="Tech">Tech</a></p>Ever reach into your pocket because you think your phone is ringing only to discover you&#8217;re losing your mind? Check out this article from the USA Today on &#8220;phantom cell phone vibrations&#8221; to learn more about this 21st century phenomena. I constantly think I &#8220;feel&#8221; my phone and check to find out it&#8217;s only in [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/category/tech/" title="Tech">Tech</a></p><p>Ever reach into your pocket because you think your phone is ringing only to discover you&#8217;re losing your mind? Check out <a href="http://www.usatoday.com/news/health/2007-06-12-cellphones_N.htm?csp=34">this article from the USA Today</a> on &#8220;phantom cell phone vibrations&#8221; to learn more about this 21st century phenomena. I constantly think I &#8220;feel&#8221; my phone and check to find out it&#8217;s only in my mind. It&#8217;s probably a sign of insanity, but might also be due to my many drives back &#038; forth between Austin &#038; Dallas to see my future wife with the jams up loud. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2009/06/phantom-cell-phone-vibrations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

