<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrianBehrend.com &#187; Design</title>
	<atom:link href="http://www.brianbehrend.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianbehrend.com</link>
	<description>Tech. Games. Design.</description>
	<lastBuildDate>Thu, 06 Oct 2011 01:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Infojocks Sports Graphics</title>
		<link>http://www.brianbehrend.com/2011/07/infojocks-sports-graphics/</link>
		<comments>http://www.brianbehrend.com/2011/07/infojocks-sports-graphics/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:17:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=527</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://www.infojocks.com/" rel="bookmark" title="Infojocks Sports Graphics" target="_blank">http://www.infojocks.com/</a></p>I love sports. I love designs. I lust infographics. What could be better than an awesomely designed poster that beautifully and nerdily displays detailed sports statistics? Designer Jeremy Yingling creates and sells great looking posters and prints that illustrate sports history through various types of data visualization techniques. The logo is great too. Definitely a [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://www.infojocks.com/" rel="bookmark" title="Infojocks Sports Graphics" target="_blank">http://www.infojocks.com/</a></p><div id="attachment_528" class="wp-caption aligncenter" style="width: 777px"><a href="http://www.infojocks.com/"><img src="http://www.brianbehrend.com/wp-content/uploads/infojocks-tosu.gif" alt="Infojocks - Ohio State" title="infojocks-tosu" width="767" height="439" class="size-full wp-image-528" /></a><p class="wp-caption-text">I can only assume this chart is showing all Ohio State&#039;s various NCAA violations.</p></div>
<p>I love sports. I love designs. I lust infographics. What could be better than an awesomely designed poster that beautifully and nerdily displays detailed sports statistics? Designer Jeremy Yingling creates and sells great looking posters and prints that illustrate sports history through various types of data visualization techniques. The logo is great too. Definitely a Ohio/Pennsylvania area bias right now (Jeremey is an Ohio U grad), but hopefully <a href="http://www.infojocks.com/">Infojocks</a> will add some Texas stuff so I have an excuse to give him some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/07/infojocks-sports-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Choreography &#8211; Content Strategy in a Responsive World</title>
		<link>http://www.brianbehrend.com/2011/07/content-choreography-content-strategy-in-a-responsive-world/</link>
		<comments>http://www.brianbehrend.com/2011/07/content-choreography-content-strategy-in-a-responsive-world/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:31:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[media queries]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive web design]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=517</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/articles/">Articles</a></p>Trent Walton has written (and designed) a great (and beautiful) article on dealing with content in responsive web designs that adapt to the width of visitors&#8217; browsers. Content Choreography is a good discussion of content organization, changing designs too much between various widths, and the workflow needed when creating responsive web sites. Definitely a must [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/articles/">Articles</a></p><p><a href="http://trentwalton.com/2011/07/14/content-choreography/"><img src="http://www.brianbehrend.com/wp-content/uploads/content-choreography.png" alt="" title="content-choreography" width="900" height="311" class="aligncenter size-full wp-image-518" /></a></p>
<p>Trent Walton has written (and designed) a great (and beautiful) article on dealing with content in responsive web designs that adapt to the width of visitors&#8217; browsers. <a href="http://trentwalton.com/2011/07/14/content-choreography/">Content Choreography</a> is a good discussion of content organization, changing designs too much between various widths, and the workflow needed when creating responsive web sites. Definitely a must read for any designer or developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/07/content-choreography-content-strategy-in-a-responsive-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Resolution != Browser Window</title>
		<link>http://www.brianbehrend.com/2011/07/screen-resolution-browser-window/</link>
		<comments>http://www.brianbehrend.com/2011/07/screen-resolution-browser-window/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:24:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=501</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://css-tricks.com/9778-screen-resolution-notequalto-browser-window/" rel="bookmark" title="Screen Resolution != Browser Window" target="_blank">http://css-tricks.com/9778-screen-resolution-notequalto-browser-window/</a></p>Something I&#8217;ve been preaching for years, but just because your web analytics say everyone visiting your site has as screen resolution of 4,000 pixels by 4,000 pixels doesn&#8217;t actually mean their browser is that size. Screen resolution size is not the same as browser window size. Most users, including myself, surf the web with their [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://css-tricks.com/9778-screen-resolution-notequalto-browser-window/" rel="bookmark" title="Screen Resolution != Browser Window" target="_blank">http://css-tricks.com/9778-screen-resolution-notequalto-browser-window/</a></p><p>Something I&#8217;ve been preaching for years, but just because your web analytics say everyone visiting your site has as screen resolution of 4,000 pixels by 4,000 pixels doesn&#8217;t actually mean their browser is that size. Screen resolution size is not the same as browser window size. Most users, including myself, surf the web with their browser window at only a fraction of their screen resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/07/screen-resolution-browser-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive web design trending, mobile first still lagging</title>
		<link>http://www.brianbehrend.com/2011/06/responsive-web-design-trending-mobile-first-still-lagging/</link>
		<comments>http://www.brianbehrend.com/2011/06/responsive-web-design-trending-mobile-first-still-lagging/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:28:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=470</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/images/">Images</a></p><p><a href="http://www.brianbehrend.com/wp-content/uploads/rwd-compare1.png" title="image" rel="lightbox"><img src="http://www.brianbehrend.com/wp-content/uploads/rwd-compare1.png" alt="image" width="640" /></a></p>Jason Grigsby of CloudFour has posted an interesting (as always) article on the latest trends in mobile first responsive web design and the numbers show the majority of responsive designs provide very little, if any, file size savings for their mobile versions.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/images/">Images</a></p><p><a href="http://www.brianbehrend.com/wp-content/uploads/rwd-compare1.png" title="image" rel="lightbox"><img src="http://www.brianbehrend.com/wp-content/uploads/rwd-compare1.png" alt="image" width="640" /></a></p><p>Jason Grigsby of CloudFour has posted an interesting (as always) article on the latest trends in <a href="http://www.cloudfour.com/where-are-the-mobile-first-responsive-web-designs/">mobile first responsive web design</a> and the numbers show the majority of responsive designs provide very little, if any, file size savings for their mobile versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/06/responsive-web-design-trending-mobile-first-still-lagging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bypass Lane: Skip the concessions line with an app</title>
		<link>http://www.brianbehrend.com/2011/06/bypass-lane-skip-the-concessions-line-with-an-app/</link>
		<comments>http://www.brianbehrend.com/2011/06/bypass-lane-skip-the-concessions-line-with-an-app/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:56:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=444</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/images/">Images</a></p><p><a href="http://www.brianbehrend.com/wp-content/uploads/screen-bypasslane.jpg" title="image" rel="lightbox"><img src="http://www.brianbehrend.com/wp-content/uploads/screen-bypasslane.jpg" alt="image" width="640" /></a></p>Bypass Lane is a service that lets you use your phone to order food and then skip the concessions line at ballparks. It&#8217;s a great looking app and well designed website too. There&#8217;s an HTML5 web app along with native apps for iPhone, Android, and Blackberry. I originally saw it advertised at the Ballpark in [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/images/">Images</a></p><p><a href="http://www.brianbehrend.com/wp-content/uploads/screen-bypasslane.jpg" title="image" rel="lightbox"><img src="http://www.brianbehrend.com/wp-content/uploads/screen-bypasslane.jpg" alt="image" width="640" /></a></p><p><a href="https://bypasslane.com/">Bypass Lane</a> is a service that lets you use your phone to order food and then skip the concessions line at ballparks. It&#8217;s a great looking app and well designed website too. There&#8217;s an HTML5 web app along with native apps for iPhone, Android, and Blackberry. I originally saw it advertised at the Ballpark in Arlington. I didn&#8217;t get to try the app at the game (the service isn&#8217;t available up in the cheap seats) but it seems like a great idea to avoid long lines at a big game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/06/bypass-lane-skip-the-concessions-line-with-an-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSS transitions &amp; media queries</title>
		<link>http://www.brianbehrend.com/2011/06/css-transitions-media-queries/</link>
		<comments>http://www.brianbehrend.com/2011/06/css-transitions-media-queries/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:19:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[responsive web design]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=442</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://elliotjaystocks.com/blog/css-transitions-media-queries/" rel="bookmark" title="CSS transitions &#038; media queries" target="_blank">http://elliotjaystocks.com/blog/css-transitions-media-queries/</a></p>Seen it happen accidentally since nearly the beginning of the responsive web design movement, but great writeup on how CSS3 transitions can add some fun to your responsive designs.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://elliotjaystocks.com/blog/css-transitions-media-queries/" rel="bookmark" title="CSS transitions &#038; media queries" target="_blank">http://elliotjaystocks.com/blog/css-transitions-media-queries/</a></p><p>Seen it happen accidentally since nearly the beginning of the responsive web design movement, but great writeup on how CSS3 transitions can add some fun to your responsive designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/06/css-transitions-media-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dribbble introduces Browse by Color</title>
		<link>http://www.brianbehrend.com/2011/05/dribbble-introduces-browse-by-color/</link>
		<comments>http://www.brianbehrend.com/2011/05/dribbble-introduces-browse-by-color/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:56:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[dribbble]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/2011/05/dribbble-introduces-browse-by-color/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://dribbble.com/colors" rel="bookmark" title="Dribbble introduces Browse by Color" target="_blank">http://dribbble.com/colors</a></p>Incredible. Pick a color use the color picker, browse pages and pages of shots that use that color. You can even define your own hex value, color variance, and color minimum. Great source of inspiration. Check out the blog post describing how it works.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://dribbble.com/colors" rel="bookmark" title="Dribbble introduces Browse by Color" target="_blank">http://dribbble.com/colors</a></p><p>Incredible. Pick a color use the color picker, browse pages and pages of shots that use that color. You can even define your own hex value, color variance, and color minimum. Great source of inspiration. Check out the <a href="http://blog.dribbble.com/post/5870590040/color-coding" title="" target="">blog post</a> describing how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/05/dribbble-introduces-browse-by-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting to learn iOS dev from Design Then Code</title>
		<link>http://www.brianbehrend.com/2011/03/starting-to-learn-ios-dev-from-design-then-code/</link>
		<comments>http://www.brianbehrend.com/2011/03/starting-to-learn-ios-dev-from-design-then-code/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:36:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/2011/03/starting-to-learn-ios-dev-from-design-then-code/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://designthencode.com/" rel="bookmark" title="Starting to learn iOS dev from Design Then Code" target="_blank">http://designthencode.com/</a></p>I worked through the &#8220;from scratch&#8221; article and learned the basics of C and Cocoa programming and then immediately purchased the rest of Mike Rundle&#8217;s iPhone/iOS design &#38; development resources.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/links/">Links</a></p><p><a href="http://designthencode.com/" rel="bookmark" title="Starting to learn iOS dev from Design Then Code" target="_blank">http://designthencode.com/</a></p><p>I worked through the &#8220;from scratch&#8221; article and learned the basics of C and Cocoa programming and then immediately purchased the rest of Mike Rundle&#8217;s iPhone/iOS design &amp; development resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2011/03/starting-to-learn-ios-dev-from-design-then-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated videos of the Microsoft Courier</title>
		<link>http://www.brianbehrend.com/2010/03/updated-videos-of-the-microsoft-courier/</link>
		<comments>http://www.brianbehrend.com/2010/03/updated-videos-of-the-microsoft-courier/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:43:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=285</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/video/">Video</a></p><p></p>The debut date for the Apple iPad was released yesterday, but the much more desired Microsoft Courier smartly happened to link news and new videos of the beautiful, genius tablet on the same day. Check them out below:]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/video/">Video</a></p><p></p><p>The debut date for the Apple iPad was released yesterday, but the much more desired Microsoft Courier smartly happened to link news and new videos of the beautiful, genius tablet on the same day. Check them out below:</p>
<div class="aligncenter"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_dec196af"><param name="movie" value="http://www.viddler.com/player/dec196af/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/dec196af/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_dec196af"></embed></object></p>
</div>
<div class="aligncenter"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_9a718e52"><param name="movie" value="http://www.viddler.com/player/9a718e52/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/9a718e52/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_9a718e52"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2010/03/updated-videos-of-the-microsoft-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I really, really want a Microsoft Courier tablet/portfolio</title>
		<link>http://www.brianbehrend.com/2009/09/i-really-really-want-a-microsoft-courier-tabletportfolio/</link>
		<comments>http://www.brianbehrend.com/2009/09/i-really-really-want-a-microsoft-courier-tabletportfolio/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:15:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.brianbehrend.com/?p=256</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/images/">Images</a></p><p><a href="" title="image" rel="lightbox"><img src="" alt="image" width="640" /></a></p>Please, please buy this new tablet/portfolio thingy for me for Christmas&#8230; Wow. It&#8217;s been a long time since a piece of electronics has excited me this much. And I&#8217;m pretty damn nerdy and pretty damn excitable. But the Microsoft Courier, or whatever it&#8217;s really called, is beautiful and everything I&#8217;ve ever wanted. This thing is [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.brianbehrend.com/tumblog/images/">Images</a></p><p><a href="" title="image" rel="lightbox"><img src="" alt="image" width="640" /></a></p><p>Please, please buy this new tablet/portfolio thingy for me for Christmas&#8230;</p>
<div id="attachment_255" class="wp-caption aligncenter" style="width: 685px"><a href="http://www.brianbehrend.com/wp-content/uploads/courier-microsoft.jpg"><img src="http://www.brianbehrend.com/wp-content/uploads/courier-microsoft-675x506.jpg" alt="Microsoft Courier tablet/portfolio" title="courier-microsoft" width="675" height="506" class="size-large wp-image-255" /></a><p class="wp-caption-text">Microsoft Courier tablet/portfolio</p></div>
<p>Wow. It&#8217;s been a long time since a piece of electronics has excited me this much. And I&#8217;m pretty damn nerdy and pretty damn excitable. But the Microsoft Courier, or whatever it&#8217;s really called, is beautiful and everything I&#8217;ve ever wanted. This thing is perfect for the creative professional or for a student. I really hope they don&#8217;t cut corners in order to put this at a more palatable price. I want what is exactly in this video regardless of price. Watch this concept video and be amazed&#8230;</p>
<div class="aligncenter"><object width="640" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/UmIgNfp-MdI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/UmIgNfp-MdI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></div>
<p>How absolutely incredible is this thing? <a href="http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet">Tons more photos and a little more info on Gizmodo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbehrend.com/2009/09/i-really-really-want-a-microsoft-courier-tabletportfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

